<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Co2</title>
	<atom:link href="http://stopco2.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopco2.info</link>
	<description>The Enviromentally Friendly Online Community</description>
	<lastBuildDate>Mon, 13 Dec 2010 18:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How will reducing greenhouse gas emissions affect the American economy?</title>
		<link>http://stopco2.info/enviromental-party/how-will-reducing-greenhouse-gas-emissions-affect-the-american-economy/</link>
		<comments>http://stopco2.info/enviromental-party/how-will-reducing-greenhouse-gas-emissions-affect-the-american-economy/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/how-will-reducing-greenhouse-gas-emissions-affect-the-american-economy/</guid>
		<description><![CDATA[Dana1981 asked: Yale has produced a calculator whereby you enter what you consider the likelihoods of various different variables (for example, if you think there&#8217;s a 75% chance that climate change will result in economic damages to the United States if U.S. emissions are not reduced, you enter 0.75), and it calculates the US economic [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas10.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas10.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>Dana1981</strong> asked: </em><br/><br/><br/>Yale has produced a calculator whereby you enter what you consider the likelihoods of various different variables (for example, if you think there&#8217;s a 75% chance that climate change will result in economic damages to the United States if U.S. emissions are not reduced, you enter 0.75), and it calculates the US economic growth rate over the next 20 years based on that scenario.</p>
<p>http://www.climate.yale.edu/seeforyourself/</p>
<p>Try it out.  How will reducing greenhouse gas emissions affect the American economy?<br/><br/>Heda</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/how-will-reducing-greenhouse-gas-emissions-affect-the-american-economy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>What is the problem with trying to reduce greenhouse gas emissions?</title>
		<link>http://stopco2.info/enviromental-party/what-is-the-problem-with-trying-to-reduce-greenhouse-gas-emissions/</link>
		<comments>http://stopco2.info/enviromental-party/what-is-the-problem-with-trying-to-reduce-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic Sense]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/what-is-the-problem-with-trying-to-reduce-greenhouse-gas-emissions/</guid>
		<description><![CDATA[Neil M asked: Having only just discovered this interesting new feature, and having read some of the answers given about climate change I thought I&#8217;d ask my own. Why are some people so against reducing greenhouse gas emissions? Surely it makes complete sense to use as little energy as possible and to generate energy by [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas2.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas2.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>Neil M</strong> asked: </em><br/><br/><br/>Having only just discovered this interesting new feature, and having read some of the answers given about climate change I thought I&#8217;d ask my own. Why are some people so against reducing greenhouse gas emissions? Surely it makes complete sense to use as little energy as possible and to generate energy by means which are renewable and do not rely on fuel of which there is only a finite amount? I mean, surely that makes perfect economic sense? Whether or not you dispute the science of climate change (and from my experience that vast majority of genuine scientists do not) I can see no logical argument against trying to reduce greenhouse gas emissions.<br/><br/>Ingemar</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/what-is-the-problem-with-trying-to-reduce-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>What is a synonym for greenhouse gas emissions?</title>
		<link>http://stopco2.info/enviromental-party/what-is-a-synonym-for-greenhouse-gas-emissions/</link>
		<comments>http://stopco2.info/enviromental-party/what-is-a-synonym-for-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 10:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Reasearch Paper]]></category>
		<category><![CDATA[What Is A Synonym]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/what-is-a-synonym-for-greenhouse-gas-emissions/</guid>
		<description><![CDATA[Hey.BlueJay asked: I&#8217;m writing a reasearch paper on global warming in which I say &#8220;greenhouse gas emissions&#8221; too many times. Can anyone think of a synonym?Jemmie]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas6.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas6.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>Hey.BlueJay</strong> asked: </em><br/><br/><br/>I&#8217;m writing a reasearch paper on global warming in which I say &#8220;greenhouse gas emissions&#8221; too many times.  Can anyone think of a synonym?<br/><br/>Jemmie</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/what-is-a-synonym-for-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Global Warming and what are the causes of it except of Greenhouse gas and CO2?</title>
		<link>http://stopco2.info/enviromental-party/what-is-global-warming-and-what-are-the-causes-of-it-except-of-greenhouse-gas-and-co2/</link>
		<comments>http://stopco2.info/enviromental-party/what-is-global-warming-and-what-are-the-causes-of-it-except-of-greenhouse-gas-and-co2/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 01:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co2]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/what-is-global-warming-and-what-are-the-causes-of-it-except-of-greenhouse-gas-and-co2/</guid>
		<description><![CDATA[ITA-24 asked: To be clear , we know that Global warming is come from greenhouse gas and CO2 but what are the other causes that bring Global Warming and what is its definition of it.Joby]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas17.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas17.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>ITA-24</strong> asked: </em><br/><br/><br/>To be clear , we know that Global warming is come from greenhouse gas and CO2 but what are the other causes that bring Global Warming and what is its definition of it.<br/><br/>Joby</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/what-is-global-warming-and-what-are-the-causes-of-it-except-of-greenhouse-gas-and-co2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are 5 practical things that people could do in their own home to reduce greenhouse gas production?</title>
		<link>http://stopco2.info/enviromental-party/what-are-5-practical-things-that-people-could-do-in-their-own-home-to-reduce-greenhouse-gas-production/</link>
		<comments>http://stopco2.info/enviromental-party/what-are-5-practical-things-that-people-could-do-in-their-own-home-to-reduce-greenhouse-gas-production/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Answer Asap]]></category>
		<category><![CDATA[Previous Question]]></category>
		<category><![CDATA[Ty]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/what-are-5-practical-things-that-people-could-do-in-their-own-home-to-reduce-greenhouse-gas-production/</guid>
		<description><![CDATA[spare asked: Well as u can tell its about greenhouse gas emiisions, and i nd the answer ASAP plz , and ty to everyone that have answered my previous question Doro]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas9.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas9.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>spare</strong> asked: </em><br/><br/><br/>Well as u can tell its about greenhouse gas emiisions, and i nd the answer ASAP plz <img src='http://stopco2.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , and ty to everyone that have answered my previous question <img src='http://stopco2.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/><br/>Doro</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/what-are-5-practical-things-that-people-could-do-in-their-own-home-to-reduce-greenhouse-gas-production/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much of our greenhouse gas emissions are from energy production such as coal?</title>
		<link>http://stopco2.info/enviromental-party/how-much-of-our-greenhouse-gas-emissions-are-from-energy-production-such-as-coal/</link>
		<comments>http://stopco2.info/enviromental-party/how-much-of-our-greenhouse-gas-emissions-are-from-energy-production-such-as-coal/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal Plants]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/how-much-of-our-greenhouse-gas-emissions-are-from-energy-production-such-as-coal/</guid>
		<description><![CDATA[Bruce Campbell asked: I&#8217;ve looked at a number of different sources, and they all give different answers ranging from 25% to 50%. I just need to know, what percentage of the greenhouse gas emissions in the USA are due to energy production, such as coal plants? How about for the entire planet? And could you [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas3.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas3.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>Bruce Campbell</strong> asked: </em><br/><br/><br/>I&#8217;ve looked at a number of different sources, and they all give different answers ranging from 25% to 50%. </p>
<p>I just need to know, what percentage of the greenhouse gas emissions in the USA are due to energy production, such as coal plants? How about for the entire planet?</p>
<p>And could you please provide your source? I just want to go to the site and check out if it&#8217;s legit.<br/><br/>Felecia</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/how-much-of-our-greenhouse-gas-emissions-are-from-energy-production-such-as-coal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now that global gas has a greenhouse effect, how will the EPA help patrol the planet?</title>
		<link>http://stopco2.info/enviromental-party/now-that-global-gas-has-a-greenhouse-effect-how-will-the-epa-help-patrol-the-planet/</link>
		<comments>http://stopco2.info/enviromental-party/now-that-global-gas-has-a-greenhouse-effect-how-will-the-epa-help-patrol-the-planet/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epa]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/now-that-global-gas-has-a-greenhouse-effect-how-will-the-epa-help-patrol-the-planet/</guid>
		<description><![CDATA[Average College Student asked: How will the EPA make sure China and India and Indonesia, the biggest polluters, don&#8217;t send their emission greenhouse gas around the world?Lilas]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas11.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas11.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>Average College Student</strong> asked: </em><br/><br/><br/>How will the EPA make sure China and India and Indonesia, the biggest polluters, don&#8217;t send their emission greenhouse gas around the world?<br/><br/>Lilas</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/now-that-global-gas-has-a-greenhouse-effect-how-will-the-epa-help-patrol-the-planet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Which greenhouse gas is released from trash in landfills, the animals we raised for food, adn burning coal?</title>
		<link>http://stopco2.info/enviromental-party/which-greenhouse-gas-is-released-from-trash-in-landfills-the-animals-we-raised-for-food-adn-burning-coal/</link>
		<comments>http://stopco2.info/enviromental-party/which-greenhouse-gas-is-released-from-trash-in-landfills-the-animals-we-raised-for-food-adn-burning-coal/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adn]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Methane]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/which-greenhouse-gas-is-released-from-trash-in-landfills-the-animals-we-raised-for-food-adn-burning-coal/</guid>
		<description><![CDATA[?Im Nice? asked: Which greenhouse gas is released from trash in landfills, the animals we raise for food, and burning coal? (redo) Methane Carbon dioxide Carbon monoxide Oxygen None of the above.Shaina]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas18.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas18.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>?Im Nice?</strong> asked: </em><br/><br/><br/>Which greenhouse gas is released from trash in landfills, the animals we raise for food, and burning coal? (redo)       Methane   Carbon dioxide   Carbon monoxide   Oxygen   None of the above.<br/><br/>Shaina</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/which-greenhouse-gas-is-released-from-trash-in-landfills-the-animals-we-raised-for-food-adn-burning-coal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much anthropogenic greenhouse gas emissions are due to livestock?</title>
		<link>http://stopco2.info/enviromental-party/how-much-anthropogenic-greenhouse-gas-emissions-are-due-to-livestock/</link>
		<comments>http://stopco2.info/enviromental-party/how-much-anthropogenic-greenhouse-gas-emissions-are-due-to-livestock/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Nitrous]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/how-much-anthropogenic-greenhouse-gas-emissions-are-due-to-livestock/</guid>
		<description><![CDATA[Dana1981 asked: According to the World Resources Institute, livestock and manure only account for 5.1% of worldwide anthropogenic greenhouse gas emissions. http://cait.wri.org/figures.php?page=World-FlowChart&#038;view=100 But according to the United Nations Food and Agriculture Organization, when land use is taken into account, livestock accounts for 9% of our CO2 emissions, 65% of nitrous oxide, 37% of methane, and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas15.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas15.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>Dana1981</strong> asked: </em><br/><br/><br/>According to the World Resources Institute, livestock and manure only account for 5.1% of worldwide anthropogenic greenhouse gas emissions.</p>
<p>http://cait.wri.org/figures.php?page=World-FlowChart&#038;view=100</p>
<p>But according to the United Nations Food and Agriculture Organization, when land use is taken into account, livestock accounts for 9% of our CO2 emissions, 65% of nitrous oxide, 37% of methane, and thus 18% of our overall CO2 equivalent greenhouse gas emissions.</p>
<p>http://www.fao.org/newsroom/en/news/2006/1000448/index.html</p>
<p>I&#8217;m wondering why these figures are so different.  Anyone know the source of the discrepancy, and which is more accurate?<br/><br/>Nevsa</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/how-much-anthropogenic-greenhouse-gas-emissions-are-due-to-livestock/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>How would a better understanding of the Sun help us understand the threat created by greenhouse gas emissions?</title>
		<link>http://stopco2.info/enviromental-party/how-would-a-better-understanding-of-the-sun-help-us-understand-the-threat-created-by-greenhouse-gas-emissions/</link>
		<comments>http://stopco2.info/enviromental-party/how-would-a-better-understanding-of-the-sun-help-us-understand-the-threat-created-by-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stopco2.info/enviromental-party/how-would-a-better-understanding-of-the-sun-help-us-understand-the-threat-created-by-greenhouse-gas-emissions/</guid>
		<description><![CDATA[Michelle S asked: How would a better understanding of the Sun help us understand the threat created by greenhouse gas emissions?Winonah]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/greenhouse_gas14.jpg"><img src="/wp-content/uploads/cc/greenhouse_gas14.jpg" title='greenhouse gas' alt='greenhouse gas' /></a></div>
<div><em><strong>Michelle S</strong> asked: </em><br/><br/><br/>How would a better understanding of the Sun help us understand the threat created by greenhouse gas emissions?<br/><br/>Winonah</div>
]]></content:encoded>
			<wfw:commentRss>http://stopco2.info/enviromental-party/how-would-a-better-understanding-of-the-sun-help-us-understand-the-threat-created-by-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

